Choose the plan that matches your needs today and expands with tomorrow.
| MODULES / FEATURES |
EXPRESS
For Startups & Traders
₹36,000
(50%)
₹18,000
|
STANDARD
For Growing Retailers & Wholesalers
₹54,000
(50%)
₹36,000
|
PROFESSIONAL
For Leading Retailers & Distributors
₹72,000
(50%)
₹72,000
|
ENTERPRISE
For Corporate Retail Chains & Distributors
Need Private Consulting?
|
|---|---|---|---|---|
| Yearly Recurring Fee | 9000 | 18000 | 36000 | Custom |
| One Time Implementation & Training Fee (% of the project fee) | 20% | 20% | 20% | Custom |
| ⏷ Sales | ||||
| Sale Quotation | ✖ | ✔ | ✔ | ✔ |
| Sale Order | ✔ | ✔ | ✔ | ✔ |
| Sale Challan / Delivery Note | ✖ | ✔ | ✔ | ✔ |
| Proforma Invoice | ✔ | ✔ | ✔ | ✔ |
| Sale Invoice | ✔ | ✔ | ✔ | ✔ |
| Sale Return / Credit Notes | ✔ | ✔ | ✔ | ✔ |
| Sale Challan Return | ✖ | ✔ | ✔ | ✔ |
| Pricelist & Discount Management | ✖ | ✔ | ✔ | ✔ |
| Despatch Management | ✖ | ✖ | ✔ | ✔ |
| ⏷ Purchase | ||||
| Purchase Quotation | ✖ | ✖ | ✔ | ✔ |
| Purchase Requisition | ✖ | ✖ | ✔ | ✔ |
| Request For Quote (RFQ) | ✖ | ✖ | ✔ | ✔ |
| Purchase Order | ✖ | ✔ | ✔ | ✔ |
| Purchase Challan / Goods Receipt Note (GRN) | ✖ | ✔ | ✔ | ✔ |
| Purchase Invoice | ✔ | ✔ | ✔ | ✔ |
| Purchase Return / Debit Notes | ✔ | ✔ | ✔ | ✔ |
| Purchase Challan Return | ✖ | ✔ | ✔ | ✔ |
| Pricelist / Discount Management | ✖ | ✔ | ✔ | ✔ |
| ⏷ Accounts | ||||
| Receipts | ✔ | ✔ | ✔ | ✔ |
| Payments | ✔ | ✔ | ✔ | ✔ |
| Journals | ✔ | ✔ | ✔ | ✔ |
| Debit Notes | ✔ | ✔ | ✔ | ✔ |
| Credit Notes | ✔ | ✔ | ✔ | ✔ |
| Contra | ✔ | ✔ | ✔ | ✔ |
| Post-Dated Cheques (PDC) | ✔ | ✔ | ✔ | ✔ |
| Cheque Return Management | ✔ | ✔ | ✔ | ✔ |
| GST Inward / Outward | ✔ | ✔ | ✔ | ✔ |
| Bank Reconciliation (BRS) | ✔ | ✔ | ✔ | ✔ |
| Interest Calculation | ✔ | ✔ | ✔ | ✔ |
| Depreciation | ✔ | ✔ | ✔ | ✔ |
| Taxation & Statutory - GST / VAT / Custom Taxation | ✔ | ✔ | ✔ | ✔ |
| ⏷ Inventory | ||||
| Batch/Serial Wise Inventory | ✔ | ✔ | ✔ | ✔ |
| Item Attributes Management (Size, Color, Design Matrix) | ✖ | ✔ | ✔ | ✔ |
| Barcode Label Printing | ✖ | ✔ | ✔ | ✔ |
| Multiple Units Management | ✔ | ✔ | ✔ | ✔ |
| Multiple Warehouse Management | ✔ | ✔ | ✔ | ✔ |
| Bundle/Kit Setup | ✖ | ✔ | ✔ | ✔ |
| Repacking Management | ✖ | ✔ | ✔ | ✔ |
| ⏷ Retail POS | ||||
| POS Billing | ✔ | ✔ | ✔ | ✔ |
| Multiple Modes of Payment Setup Option | ✔ | ✔ | ✔ | ✔ |
| Clearance Sales Setup | ✖ | ✔ | ✔ | ✔ |
| Promotions | ✖ | ✖ | ✔ | ✔ |
| NextBuy Coupons | ✖ | ✖ | ✔ | ✔ |
| Coupon Code Based Discount | ✖ | ✖ | ✔ | ✔ |
| Gift Vouchers | ✖ | ✖ | ✔ | ✔ |
| Wallet Cards | ✖ | ✖ | ✔ | ✔ |
| Loyalty Points | ✖ | ✖ | ✔ | ✔ |
| Billing Counter Settlement | ✖ | ✔ | ✔ | ✔ |
| ⏷ Addon Modules | Yearly Fee | |||
| CRM | 18,000 | ✔ | ||
| Production | 18,000 | ✔ | ||
| Jobwork | 18,000 | ✔ | ||
| Payroll | 18,000 | ✔ | ||
| Service | 18,000 | ✔ | ||
| Assets | 18,000 | ✔ | ||
| Helpdesk | 18,000 | ✔ | ||
| ⏷ Extended Features | ||||
| Cost Centre | ✖ | ✖ | ✔ | ✔ |
| Budget Setup | ✖ | ✖ | ✔ | ✔ |
| Sales Force Management | ✖ | ✖ | ✔ | ✔ |
| Target Setup | ✖ | ✖ | ✔ | ✔ |
| Multi-Currency Management | ✖ | ✖ | ✔ | ✔ |
| Transaction Audit Management | ✖ | ✖ | ✔ | ✔ |
| Transaction Approval Management | ✖ | ✖ | ✔ | ✔ |
| Workflow Setup | ✖ | ✖ | ✖ | ✔ |
| Multi Company Management | ✖ | ✖ | ✔ | ✔ |
| Multi Location Management | ✖ | ✖ | ✔ | ✔ |
| User Level Security | ✔ | ✔ | ✔ | ✔ |
| Automated Payment Reminders | ✔ | ✔ | ✔ | ✔ |
| Account & Product 360 View | ✔ | ✔ | ✔ | ✔ |
| Exception & Error Monitoring Tool for Auditors & Accountants | ✔ | ✔ | ✔ | ✔ |
| Bulk Master Edit / Delete / Price Change Tool | ✔ | ✔ | ✔ | ✔ |
| Invoice / Barcode / Cheque / Envelope Print | ✔ | ✔ | ✔ | ✔ |
| Document Management | ✔ | ✔ | ✔ | ✔ |
| Custom Fields Setup | ✔ | ✔ | ✔ | ✔ |
| Address Book Management | ✔ | ✔ | ✔ | ✔ |
| Master Data Import | ✔ | ✔ | ✔ | ✔ |
| Maxx CALENDAR | ✔ | ✔ | ✔ | ✔ |
| Maxx NOTIFICATIONS | ✔ | ✔ | ✔ | ✔ |
| Maxx CHAT | ✔ | ✔ | ✔ | ✔ |
| Maxx DASHBOARD | ✔ | ✔ | ✔ | ✔ |
| Maxx BUDDY | ✔ | ✔ | ✔ | ✔ |
| Maxx CONNECT | ✔ | ✔ | ✔ | ✔ |
| Maxx PORTAL | ✔ | ✔ | ✔ | ✔ |
| Maxx TASKS | ✔ | ✔ | ✔ | ✔ |
| ⏷ Addons | Yearly Fee | |||
| Each Additional User | 7200 | Custom | ||
| Each Additional Mobile User | 3600 | Custom | ||
| Each Additional User | 9000/3600 | Custom | ||
| Each Additional Mobile User | 3600 | Custom | ||
| Each Employee Self Service (ESS) Portal Access For Payroll | 720 | Custom | ||
| Each Additional Branch/Company/Franchise/Channel Partner Setup | 18000 | Custom | ||
| Each Additional Book Setup Fee - 50% of the Edition Fee + Yearly Recurring Fee of Additional Book will be same as the Yearly Recurring Fee of the Edition | ||||
| ⏷ Maximum Utility | ||||
| Max Sales Invoice - B2B (per year) | 1800 | 3600 | 7200 | Unlimited |
| Max Sales Invoice - B2C (per year) | 3600 | 7200 | 14400 | Unlimited |
| Max Customer | 900 | 1800 | 3600 | Unlimited |
| Max Item/SKU | 900 | 1800 | 3600 | Unlimited |
| GST API | 1800 | 3600 | 7200 | Custom |
| MaxxCARE Support & Updates | 1 Year | 1 Year | 1 Year | Custom |
| Number Of Online training Sessions Included (1 Hour each) | 1 | 2 | 4 | Custom |
| ⏷ Business Boosters | Yearly Fee | |||
| Maxx CART | 18000 | |||
| Maxx ONFIELD | 9000 | |||
| Maxx DELIVERY | 9000 | |||
| Maxx WEB ORDER | 9000 | |||
| Maxx TALLY CONNECTOR | 7200 | |||
| Maxx TALLY CONNECTOR PRO | 12600 | |||
| Maxx BUZZ LITE | 9000 | |||
| Maxx BUZZ PRO | 18000 | |||
| Maxx BUZZ ULTRA | 36000 | |||
| Maxx ALERTS PRO | 9000 | |||
| Maxx EXCEL IMPORTER | 9000 | |||
| Maxx SMART REPORTS | 18000 | |||
| Maxx INSIGHTS (BI Reports) | 36000 | |||
| Maxx WOOCOMMERCE CONNECTOR | 18000 | |||
| Maxx SHOPIFY CONNECTOR | 18000 | |||
| Maxx MAYA | 18000 | |||
| Maxx CHAT PRO | 9000 | |||
| Maxx REPORT DESIGNER | 9000 | |||
| Maxx REPORT SCHEDULER | 9000 | |||
| Maxx CLOUD BACKUP | 7200 | |||
| Maxx CLOUD BACKUP PRO | 12600 | |||
| Maxx CLOUD BACKUP ULTRA | 18000 | |||
| Maxx REMOTE ACCESS | 7200 | |||
| Maxx DATA CONNECTOR | 18000 | |||
| Maxx OFFLINE BILLING | 18000 | |||
| Maxx PERSONAL BOOK | 9000 | |||
| Maxx NODES | 72000 | |||
| Maxx Share Trading Portfolio Management | 18000/9000 | |||
| Maxx Logistics Management - Roadways - | 18000/9000 | |||
| Route Wise Delivery & Collection Management | 18000/9000 | |||
| LR Bundle Management | 18000/9000 | |||
| ⏷ Additional Services | One Time Fee | |||
| 1 Lakh SMS Pack with Unlimited Validity (INDIA ONLY) | 27000 | |||
| 50000 SMS Pack with Unlimited Validity (INDIA ONLY) | 18000 | |||
| 10000 SMS Pack with Unlimited Validity (INDIA ONLY) | 4500 | |||
| 18000 GST E-Invoice/E-Way Bill API Credits Pack with Unlimited Validity (INDIA ONLY) | 12600 | |||
| 8000 GST E-Invoice/E-Way Bill API Credits Pack with Unlimited Validity (INDIA ONLY) | 7200 | |||
| 3000 GST E-Invoice/E-Way Bill API Credits Pack with Unlimited Validity (INDIA ONLY) | 3600 | |||
| Master Data Migration From Excel (Per Each Location/Company) | 7200 | |||
| Each Invoice/Voucher/Barcode/Cheque/Envelope Print Format Customization | 3600 | |||
| Each Private Online Training Session (1 Hours each) | 3600 | |||
| Each Private Onsite Training Session Within City
(Upto 2 Hours) *Travel Additional |
7200 | |||
| Each Private Onsite Training Session Outside City
(Upto 6 Hours) *Food, Business Class Hotel Stay, VISA & Travel Additional |
10800 |
*All pricing are subject to change without any prior notice
Our team will understand your business needs and suggest the most suitable plan based on your size, users, and requirements. You can also compare features on our pricing page to choose the right fit.
Yes, we offer both a free trial and a personalized demo so you can explore the product before making a decision.
‘Add-ons’ are extra modules that enhance ERP functionalities (like CRM, Production, Jobwork, Payroll, Service, Assets, or Helpdesk). They are not included in the base plan and can be added as per your business needs.
Our experts will guide you based on your industry, workflow, and goals. You can also start with the base plan and add modules later.
Yes, we offer flexibility to tailor plans and add-ons according to your unique business needs.
